🏡 Home Verifiability Score
The Home Verifiability Score (HVS) is a metric that measures how easily and efficiently a blockchain network can be verified by consumer hardware at home. A higher score indicates better accessibility and lower hardware requirements for running a full node.
| Chain | HVS | CPU | RAM | Storage | Bandwidth |
|---|---|---|---|---|---|
Bitcoin | 98.8 | 2 cores | 2 GB | 600 GB | ~ 0.3 TB/month |
Starknet | 83.75 | 4 cores | 8 GB | 500 GB | ~ 1.5 TB/month |
Ethereum | 73.25 | 4 cores | 16 GB | 2 TB | ~ 2 TB/month |
ZKSync Era | 73.25 | 4 cores | 32 GB | 500 GB | ~ 2 TB/month |
Gnosis | 73.25 | 4 cores | 16 GB | 2 TB | ~ 3 TB/month |
Arbitrum One | 69.5 | 4 cores | 16 GB | 2.50 TB | ~ 3 TB/month |
Base | 67.25 | 8 cores | 16 GB | 2 TB | ~ 2 TB/month |
Optimism | 67.25 | 8 cores | 16 GB | 1.60 TB | ~ 2 TB/month |
Sui | 59 | 10 cores | 32 GB | 1 TB | ~ 3 TB/month |
Monad | 48.5 | 16 cores | 32 GB | 4 TB | ~ 3 TB/month |
Sei | 33.75 | 16 cores | 64 GB | 1 TB | > 10TB/month |
Solana | 27.75 | 12 cores | 128 GB | 1 TB | > 10TB/month |
Aptos | 20.25 | 32 cores | 64 GB | 3 TB | > 10TB/month |
How is the Home Verifiability Score calculated?
The Home Verifiability Score (HVS) is calculated as a weighted average of hardware requirements: RAM (30%), CPU (30%), Storage (15%), and Bandwidth (25%). Each component is scored based on accessibility for typical home setups based on hardware purchase cost and maintenance costs.
Found something incorrect? The code is open source and available on Github
Made by Dhai











